Asus ROG Phone 3 is an upcoming Asus Flagship gaming smartphone of ROG series. The Specification of this smartphone listed below. Subscribe Newsletter to get updates of launching Date and All about it. Thank You!
Main Info
Mobile Name | ROG Phone 3 | Price | N/A |
Model No. | ASUS_I003D | OS | Android 10, ROG UI |
Technology | GSM / HSPA / LTE / 5G | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Launch Date Status | Rumored. Exp. release 2020, August | 3G | HSDPA 850 / 900 / 1900 / 2100 |
SIM Type | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | 4G | LTE |
5G | SA/NSA | Network speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Body
Dimension | 171 x 78 x 9.9 mm (6.73 x 3.07 x 0.39 in) | Weight | - |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | Colors | Black |
Display Type | AMOLED capacitive touchscreen, 1B colors | Size | 6.59 inches, 106.6 cm2 (~79.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | Protection | Corning Gorilla Glass |
Camera
Rear Camera setup | Dual | Rear Camera Type | 64MP(wide)+ 13MP(ultrawide) |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) | Features | LED flash, HDR, panorama |
Front Camera setup | Single | Front Camera Type | 13MP |
Operators
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 | Card slot | No |
RAM | 12GB/16GB | Memory | 256GB/512GB/1TB |
Connectivity
3.5mm Jack | Yes, 24-bit/192kHz audio | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes, 5.1, A2DP, LE, aptX HD | USB | 3.1, Type-C 1.0 reversible connector; accessory connector |
NFC | Yes | Radio | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Capacity | Li-Po, 5800mAh | Removable | Non-removable |
Fast Charging | 30W | Wireless Charging | No |